SKIDDER 690 S5
Presentation
TEHNICAL DETAILS
| ENGINE | |
|---|---|
| Type | TAF 690 S5 |
| Engine | Perkins 4 cyl. Common Rail Turbo |
| Output | 100 kW (136 HP) / 2200 rpm |
| Max torque | 550Nm @ 1500rpm |
| Capacity | 3.6 liters |
| HYDRAULICS | |
|---|---|
| Pump output | 37.9 cm³ / rot |
| Working pressure | 210 bar |
| Tank | 100 liters |
| WINCH | |
|---|---|
| Standard | IRUM double-drum air operated 2x7T |
| Optional | TCM double drum hydraulic operated 2x14T |
| BRAKE | ||
|---|---|---|
| Multi-disk braking system in oil | ||
| Spring-loaded parking brake (SAHR) | ||
| STEERING | ||
|---|---|---|
| 36° articulated steering | ||
| TYRES | |
|---|---|
| Standard | 18.4×26 |
| Optional | 23.1×26 |
| AXLES | |
|---|---|
| 2 options | NAF planetary axles 9.5 t |
| IRUM planetary axles 14 t | |
| Differential lock | |
| Pivoting front axle | |
| ELECTRICS | ||
|---|---|---|
| 12V, 120A alternato | ||
| INSTRUMENTS | ||
|---|---|---|
| Tachometer with operating hour counter, coolant temperature, tank gauge, indicator lights | ||
| Secondary screen with vehicle air presure, gearbox status, engine load | ||
| EQUIPMENT | |
|---|---|
| Front blade | Chasis mounted front blade |
| With mounting on pivoting front axle | |
| Rear shield | Mobile |
| Fixed with under chasis anchoring blade | |
| Optional | Rear grapple |
| SPECIAL EQUIPMENT | ||
|---|---|---|
| Winch radio control | ||
| Clamping claws for front blades | ||
| Trailer hitch | ||
| Trailer braking system | ||
| TRANSMISSION | ||
|---|---|---|
| 2 options | ||
| PowerShift transmission | Allison 6+1 | |
| Manual transmission | Eaton 5+1 | |
| 2 step transfer gearbox | ||
| DIMENSIONS | |
|---|---|
| Vehicle length | max 6300 mm |
| minim 6000 mm | |
| Vehicle width | max 2750 mm |
| minim 2250 mm | |
| Vehicle height | max 3000 mm |
| minim 2800 mm | |
| Front overhang | max 2200 mm |
| minim 1580 mm | |
| Front atack angle | |
| Blade on chasis | 32,35° |
| Blade on pivoting axle | 29,42° |
| Rear overhang | max 1200 mm |
| minim 900 mm | |
| Max departure angle | |
| Mobile shield option | 37,6° |
| Fixed shield | 32,7° |
| Ground clearence | |
| Maxim (23.1/26) | 500 mm |
| Minim (18.4/26) | 400 mm |
| Wheelbase | 2930 mm |
| Gauge | max 2155 mm |
| minim 1950 mm | |
| Chasis steering | 37,6° |
| Minimum turning radius (exterior) | 5900 mm |
| WEIGHT | |
|---|---|
| Base vehicle weight | max 9300 kg |
| *Vehicle weight si directly related to the | minim 8500 kg |
| Axle weight distribution | |
| Front axle | 5000 – 5500 kg |
| Rear axle | 3500 – 4000 kg |
| Max permisible load | 12000 kg |
| Max load per axle | |
| Front axle | 7000 kg |
| Rear axle | 7000 kg |
| Axle weight distribution limits | |
| Front axle | minim 30% |
| Rear axle | minim 30% |
| SPEED | |||
|---|---|---|---|
| Max speed declared | 30 km/h | ||
| Max reverse speed | 5 km/h | ||
| FUEL TANK | |||
|---|---|---|---|
| Diesel tank | 90 liters | ||
| AdBlue tank | 19 liters | ||
| CABIN | |||
|---|---|---|---|
| Rubber-mounted, soundproofed | |||
| ROPS,OPS, FOPS homologated | |||
| Heated seat with air suspension | |||
| Cabin heating | |||
| Scratch resistent policarbonate windows | |||
| Optional | Air conditioning | ||


